Previous Index Next
2010 KROMA Cup
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 January 2010


Modified A Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 4:08 PM 31/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Ryan Maker 0 0 17 5m16.500s 19.668 19.250 0.54 Fastest Time of Day
2nd 5 Steve Jovanovic 0 0 17 5m19.562s 19.843 18.938 0.55 Personal Best
3rd 3 Sandy Iavazzo 0 0 16 5m 3.125s 20.095 19.063 1.38 Personal Best
4th 9 Andy Cooke 0 0 16 5m 6.250s 20.250 19.500 0.55 Personal Best
5th 6 Darrel Khemlani 0 0 16 5m 7.562s 20.362 19.688 0.54 Personal Best
6th 7 Ashley Seward 0 0 16 5m13.125s 20.725 19.875 0.90 Personal Best
7th 0 Jordan Cullis 0 0 16 5m18.000s 21.020 19.875 1.05
8th 8 Rhys Marshall 0 0 15 5m 0.812s 21.312 20.125 1.23
9th 2 Peter Jovanovic 0 0 13 4m 6.125s 20.390 19.063 1.78 Did not Finish
1 Simon Nicholson 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 3 Car 9 Car 6 Car 7 Car 0 Car 8 Car 2
1 3) 1.812 4) 2.062 2) 1.687 8) 2.500 5) 2.125 6) 2.250 9) 2.687 7) 2.437 1) 1.437
2 2) 19.875 4) 20.313 3) 20.438 7) 21.687 5) 21.062 8) 22.687 9) 22.625 6) 20.938 1) 19.625
3 2) 19.563 3) 21.250 6) 23.812 5) 20.125 4) 20.750 8) 22.875 9) 23.500 7) 24.000 1) 20.000
4 1) 21.500 3) 19.625 8) 23.125 5) 20.188 4) 20.000 9) 21.688 7) 19.938 6) 20.437 2) 21.875
5 1) 19.500 3) 19.812 6) 19.063 5) 20.062 4) 19.688 9) 19.875 8) 20.437 7) 20.875 2) 19.938
6 1) 19.250 3) 19.625 6) 19.500 5) 19.500 4) 20.187 7) 20.125 9) 21.375 8) 21.250 2) 19.250
7 1) 19.312 3) 19.750 6) 19.750 5) 20.125 4) 20.063 7) 20.375 9) 20.500 8) 20.625 2) 19.812
8 1) 19.500 3) 19.750 6) 19.187 4) 19.938 5) 20.875 7) 20.187 8) 21.438 9) 22.625 2) 19.625
9 1) 19.375 2) 20.125 5) 19.313 3) 20.125 4) 20.062 7) 20.000 8) 19.875 9) 20.625 6) 25.875
10 1) 19.375 2) 19.250 5) 19.437 3) 20.125 4) 20.000 7) 20.750 8) 21.125 9) 21.750 6) 19.063
11 1) 19.438 2) 20.563 3) 19.750 4) 21.437 6) 21.813 7) 20.375 8) 20.375 9) 20.125 5) 19.687
12 1) 19.437 2) 19.312 3) 19.375 4) 20.250 6) 20.062 7) 20.250 8) 20.250 9) 23.813 5) 20.000
13 1) 19.500 2) 18.938 3) 19.250 4) 19.938 6) 20.438 7) 20.375 8) 20.062 9) 20.625 5) 19.938
14 1) 19.500 2) 19.500 3) 19.313 4) 20.000 5) 19.937 6) 20.625 7) 20.688 8) 20.187
15 1) 20.375 2) 20.062 3) 19.875 4) 19.875 5) 20.000 6) 20.313 7) 22.500 8) 20.500
16 1) 19.563 2) 19.375 3) 20.250 4) 20.375 5) 20.500 6) 20.375 7) 20.625
17 1) 19.625 2) 20.250

Bold
=Best Lap (excluding first lap)